<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvest</title>
	<atom:link href="http://mhasaveandearn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhasaveandearn.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 12:06:12 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Delaware&#8217;s 2011-2012 deer harvest – a bit less than last season &#8211; WGMD Radio</title>
		<link>http://mhasaveandearn.com/delawares-2011-2012-deer-harvest-%e2%80%93-a-bit-less-than-last-season-wgmd-radio/</link>
		<comments>http://mhasaveandearn.com/delawares-2011-2012-deer-harvest-%e2%80%93-a-bit-less-than-last-season-wgmd-radio/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:06:12 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest News]]></category>
		<category><![CDATA[20112012]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Delaware's]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[WGMD]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/delawares-2011-2012-deer-harvest-%e2%80%93-a-bit-less-than-last-season-wgmd-radio/</guid>
		<description><![CDATA[Delaware&#39;s 2011-2012 deer harvest – a bit less than last seasonWGMD RadioDelaware hunters harvested 624 fewer deer in the 2011-2012 season – however the totals are still within those of &#8230;<div class="margin10t"><a href="http://mhasaveandearn.com/delawares-2011-2012-deer-harvest-%e2%80%93-a-bit-less-than-last-season-wgmd-radio/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6610744976730211";
/* 336x280, created 10/4/11 */
google_ad_slot = "0753017355";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Fdelawares-2011-2012-deer-harvest-%25e2%2580%2593-a-bit-less-than-last-season-wgmd-radio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Fdelawares-2011-2012-deer-harvest-%25e2%2580%2593-a-bit-less-than-last-season-wgmd-radio%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Delawares 2011 2012 deer harvest – a bit less than last season   WGMD Radio" alt=" Delawares 2011 2012 deer harvest – a bit less than last season   WGMD Radio" /><br />
			</a>
		</div>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt=" Delawares 2011 2012 deer harvest – a bit less than last season   WGMD Radio" height="1" width="1" title="Delawares 2011 2012 deer harvest – a bit less than last season   WGMD Radio" /></div>
<div class="lh"><b>Delaware&#39;s 2011-2012 deer <b>harvest</b> – a bit less than last season</b><br /><font size="-1"><b><font color="#6f6f6f">WGMD Radio</font></b></font><br /><font size="-1">Delaware hunters <b>harvested</b> 624 fewer deer in the 2011-2012 season – however the totals are still within those of the past 5 years. DNREC Fish &amp; Wildlife officials actually expected a lower <b>harvest</b> this season because of storms two years ago impacted <b>&#8230;</b></font><br /><font size="-1">Delaware&#39;s 2011-12 deer <b>harvest</b> down slightly from last season<font size="-1" color="#6f6f6f"><nobr>Newark Post</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEAa_cfFmVytSK0I2K64-5_yEZ2_Q&#038;url=http://www.wgmd.com/?p%3D48785">harvest &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/delawares-2011-2012-deer-harvest-%e2%80%93-a-bit-less-than-last-season-wgmd-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaman&#8217;s Harvest Blue Note Shine Release 2009-05-01 018</title>
		<link>http://mhasaveandearn.com/shamans-harvest-blue-note-shine-release-2009-05-01-018/</link>
		<comments>http://mhasaveandearn.com/shamans-harvest-blue-note-shine-release-2009-05-01-018/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:05:16 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Church]]></category>
		<category><![CDATA[20090501]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Shaman's]]></category>
		<category><![CDATA[Shine]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/shamans-harvest-blue-note-shine-release-2009-05-01-018/</guid>
		<description><![CDATA[Shaman&#8217;s Harvest Blue Note Shine Release 2009-05-01 018 Image by sonicbum]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Fshamans-harvest-blue-note-shine-release-2009-05-01-018%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Fshamans-harvest-blue-note-shine-release-2009-05-01-018%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Shamans Harvest Blue Note Shine Release 2009 05 01 018" alt=" Shamans Harvest Blue Note Shine Release 2009 05 01 018" /><br />
			</a>
		</div>
<p><strong>Shaman&#8217;s Harvest Blue Note Shine Release 2009-05-01 018</strong><br />
<img alt="3498568498 12bb19e7e8 Shamans Harvest Blue Note Shine Release 2009 05 01 018" src="http://farm4.staticflickr.com/3664/3498568498_12bb19e7e8.jpg" width="400" title="Shamans Harvest Blue Note Shine Release 2009 05 01 018" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/54748742@N00/3498568498">sonicbum</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/shamans-harvest-blue-note-shine-release-2009-05-01-018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Justice</title>
		<link>http://mhasaveandearn.com/food-justice/</link>
		<comments>http://mhasaveandearn.com/food-justice/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:05:06 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Food]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Justice]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/food-justice/</guid>
		<description><![CDATA[Students from the Environmental Justice 101 Class put this together about an issue they care about! Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Ffood-justice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Ffood-justice%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Food Justice" alt=" Food Justice" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QDp2w-VAMKA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QDp2w-VAMKA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Students from the Environmental Justice 101 Class put this together about an issue they care about!<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/food-justice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corley Ranch Harvest Festival</title>
		<link>http://mhasaveandearn.com/corley-ranch-harvest-festival-4/</link>
		<comments>http://mhasaveandearn.com/corley-ranch-harvest-festival-4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:03:12 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Fest]]></category>
		<category><![CDATA[Corley]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Ranch]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/corley-ranch-harvest-festival-4/</guid>
		<description><![CDATA[Corley Ranch Harvest Festival Image by ScottSchrantz]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Fcorley-ranch-harvest-festival-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Fcorley-ranch-harvest-festival-4%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Corley Ranch Harvest Festival" alt=" Corley Ranch Harvest Festival" /><br />
			</a>
		</div>
<p><strong>Corley Ranch Harvest Festival</strong><br />
<img alt="2965753786 71d5787acf Corley Ranch Harvest Festival" src="http://farm4.staticflickr.com/3038/2965753786_71d5787acf.jpg" width="400" title="Corley Ranch Harvest Festival" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/89414761@N00/2965753786">ScottSchrantz</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/corley-ranch-harvest-festival-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A man harvests betel nut</title>
		<link>http://mhasaveandearn.com/a-man-harvests-betel-nut/</link>
		<comments>http://mhasaveandearn.com/a-man-harvests-betel-nut/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:06:16 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Food]]></category>
		<category><![CDATA[betel]]></category>
		<category><![CDATA[Harvests]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/a-man-harvests-betel-nut/</guid>
		<description><![CDATA[A man harvests betel nut Image by A Culinary (Photo) Journal Goa: A man harvests betel nut (areca nut / supari) in the Sahakari Spice Farm]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Fa-man-harvests-betel-nut%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Fa-man-harvests-betel-nut%2F&amp;style=normal&amp;b=2" height="61" width="50" title="A man harvests betel nut" alt=" A man harvests betel nut" /><br />
			</a>
		</div>
<p><strong>A man harvests betel nut</strong><br />
<img alt="3133740765 0e120a4f84 A man harvests betel nut" src="http://farm4.staticflickr.com/3105/3133740765_0e120a4f84.jpg" width="400" title="A man harvests betel nut" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/33658013@N06/3133740765">A Culinary (Photo) Journal</a></i><br />
Goa: A man harvests betel nut (areca nut / supari) in the Sahakari Spice Farm </p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/a-man-harvests-betel-nut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corley Ranch Harvest Festival</title>
		<link>http://mhasaveandearn.com/corley-ranch-harvest-festival-3/</link>
		<comments>http://mhasaveandearn.com/corley-ranch-harvest-festival-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:05:37 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Fest]]></category>
		<category><![CDATA[Corley]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Ranch]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/corley-ranch-harvest-festival-3/</guid>
		<description><![CDATA[Corley Ranch Harvest Festival Image by ScottSchrantz]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Fcorley-ranch-harvest-festival-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Fcorley-ranch-harvest-festival-3%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Corley Ranch Harvest Festival" alt=" Corley Ranch Harvest Festival" /><br />
			</a>
		</div>
<p><strong>Corley Ranch Harvest Festival</strong><br />
<img alt="2965751366 ba06883e96 Corley Ranch Harvest Festival" src="http://farm4.staticflickr.com/3212/2965751366_ba06883e96.jpg" width="400" title="Corley Ranch Harvest Festival" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/89414761@N00/2965751366">ScottSchrantz</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/corley-ranch-harvest-festival-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Rice Harvests Seen Boosting Stockpiles to Decade High: Commodities &#8211; Bloomberg</title>
		<link>http://mhasaveandearn.com/record-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities-bloomberg/</link>
		<comments>http://mhasaveandearn.com/record-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities-bloomberg/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:08:50 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Boosting]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Harvests]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[Stockpiles]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/record-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities-bloomberg/</guid>
		<description><![CDATA[Bloomberg Record Rice Harvests Seen Boosting Stockpiles to Decade High: CommoditiesBloombergEnlarge image Record Rice Crop Boosting Stockpiles Record Rice Crop Boosting Stockpiles Dario Pignatelli/Bloomberg A farmer checks his rice before &#8230;<div class="margin10t"><a href="http://mhasaveandearn.com/record-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities-bloomberg/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Frecord-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities-bloomberg%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Frecord-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities-bloomberg%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Record Rice Harvests Seen Boosting Stockpiles to Decade High: Commodities   Bloomberg" alt=" Record Rice Harvests Seen Boosting Stockpiles to Decade High: Commodities   Bloomberg" /><br />
			</a>
		</div>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt2.ggpht.com/news/tbn/ftcSIsIpI3WNKM/6.jpg" alt="6 Record Rice Harvests Seen Boosting Stockpiles to Decade High: Commodities   Bloomberg" border="1" width="80" height="80" title="Record Rice Harvests Seen Boosting Stockpiles to Decade High: Commodities   Bloomberg" /><br /><font size="-2">Bloomberg</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt=" Record Rice Harvests Seen Boosting Stockpiles to Decade High: Commodities   Bloomberg" height="1" width="1" title="Record Rice Harvests Seen Boosting Stockpiles to Decade High: Commodities   Bloomberg" /></div>
<div class="lh"><b>Record Rice <b>Harvests</b> Seen Boosting Stockpiles to Decade High: Commodities</b><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Enlarge image Record Rice Crop Boosting Stockpiles Record Rice Crop Boosting Stockpiles Dario Pignatelli/Bloomberg A farmer checks his rice before <b>harvest</b> in a paddy field in Nong Phak Nak, Suphan Buri, Thailand. Rice stockpiles are poised to reach the <b>&#8230;</b></font><br /><font size="-1">Record Rice Crop Boosting Stockpiles to Decade High: Commodities<font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG9apRZEk5ZenWq_XmGP0XH4kdBHQ&#038;url=http://www.bloomberg.com/news/2012-02-21/record-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities.html">harvest &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/record-rice-harvests-seen-boosting-stockpiles-to-decade-high-commodities-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Eli&#8221; &#8211; Dragonfly by Shaman&#8217;s Harvest</title>
		<link>http://mhasaveandearn.com/eli-dragonfly-by-shamans-harvest/</link>
		<comments>http://mhasaveandearn.com/eli-dragonfly-by-shamans-harvest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:08:12 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Church]]></category>
		<category><![CDATA[Dragonfly]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Shaman's]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/eli-dragonfly-by-shamans-harvest/</guid>
		<description><![CDATA[A vid I made from The Book of Eli Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Feli-dragonfly-by-shamans-harvest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Feli-dragonfly-by-shamans-harvest%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Eli   Dragonfly by Shamans Harvest" alt=" Eli   Dragonfly by Shamans Harvest" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S84uB5fI__U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/S84uB5fI__U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A vid I made from The Book of Eli<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/eli-dragonfly-by-shamans-harvest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvesting Amaranth Grain &#8211; The Survival Podcast</title>
		<link>http://mhasaveandearn.com/harvesting-amaranth-grain-the-survival-podcast/</link>
		<comments>http://mhasaveandearn.com/harvesting-amaranth-grain-the-survival-podcast/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:04:29 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Food]]></category>
		<category><![CDATA[Amaranth]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/harvesting-amaranth-grain-the-survival-podcast/</guid>
		<description><![CDATA[For more cool ways to be prepared visit www.thesurvivalpodcast.com. In this video Jack Spirko from The Survival Podcast shows you how to harvest grain from amaranth grown in a home &#8230;<div class="margin10t"><a href="http://mhasaveandearn.com/harvesting-amaranth-grain-the-survival-podcast/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Fharvesting-amaranth-grain-the-survival-podcast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Fharvesting-amaranth-grain-the-survival-podcast%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Harvesting Amaranth Grain   The Survival Podcast" alt=" Harvesting Amaranth Grain   The Survival Podcast" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vNFNxKXGyk4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vNFNxKXGyk4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>For more cool ways to be prepared visit www.thesurvivalpodcast.com. In this video Jack Spirko from The Survival Podcast shows you how to harvest grain from amaranth grown in a home garden. Harvesting amaranth grain is actually simple to do and only take a few minutes. Several species are raised for amaranth grain in Asia and the Americas. Ancient amaranth grains still used to this day include the three species, A. caudatus, A. cruentus, and A. hypochondriacus. Amaranth was (and still is) cultivated on a small scale in parts of Mexico, Guatemala, Peru, India, and Nepal, there is potential for further cultivation in the US and tropical countries and it has been called &#8220;the crop of the future&#8221; by permaculturists and others. Amaranth is high in protein, particularly in the amino acid, Lysine, which is low in the cereal grains. In fact, Amaranth has the highest lysine content of all the grains in this study with Quinoa coming in a close second. To make your whole wheat bread a complete protein, substitute about 25% of your wheat flour with Amaranth flour. Amaranth, by itself, has a really nice amino acid blend. Just 150 grams of the grain is all that&#8217;s required to supply an adult with 100% of the daily requirement of protein. Amaranth is one of the highest grains in fiber content. This makes Amaranth an effective agent against cancer and heart disease. Amaranth is also the only grain in this study that contains significant amounts of phytosterols which scientists are just now <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/harvesting-amaranth-grain-the-survival-podcast/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Planting The Seed &#8211; Renewing Saskatchewan Zimbabwe Community Links</title>
		<link>http://mhasaveandearn.com/planting-the-seed-renewing-saskatchewan-zimbabwe-community-links/</link>
		<comments>http://mhasaveandearn.com/planting-the-seed-renewing-saskatchewan-zimbabwe-community-links/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:04:44 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Harvest Food]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[Renewing]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://mhasaveandearn.com/planting-the-seed-renewing-saskatchewan-zimbabwe-community-links/</guid>
		<description><![CDATA[There is hope for the end of the food crisis in Zimbabwe. Albert Vingwe is visiting Canada to let people know that with some help with seeds and fertilizer the &#8230;<div class="margin10t"><a href="http://mhasaveandearn.com/planting-the-seed-renewing-saskatchewan-zimbabwe-community-links/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmhasaveandearn.com%2Fplanting-the-seed-renewing-saskatchewan-zimbabwe-community-links%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmhasaveandearn.com%2Fplanting-the-seed-renewing-saskatchewan-zimbabwe-community-links%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Planting The Seed   Renewing Saskatchewan Zimbabwe Community Links" alt=" Planting The Seed   Renewing Saskatchewan Zimbabwe Community Links" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r0UAtPtnmp4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r0UAtPtnmp4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>There is hope for the end of the food crisis in Zimbabwe. Albert Vingwe is visiting Canada to let people know that with some help with seeds and fertilizer the farm cooperatives are ready to start growing food again.</p>
]]></content:encoded>
			<wfw:commentRss>http://mhasaveandearn.com/planting-the-seed-renewing-saskatchewan-zimbabwe-community-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

